Book a FREE no obligation demo with one of our specialists to see how Plimsoll can help you
Book a free Demo
Carousel logistics ltd
Registration Number
01908712Incorporation Date
26/04/1985Last Annual Return
Not availableAddress
Gateway Centre, Eurolink Industrial Centre, Sittingbourne, Kent. ME10 3RN
Website
www.carousel.euAudit Fees
£43,000Secretary
Not available
Directors
Active
Mr Andrew Peter Lowery (63 yrs)
Active
Mr Matthew James Wade (40 yrs)
Active
Mr Lars Ryssel (52 yrs)
Proposed Year |
|||||
---|---|---|---|---|---|
Period Ending | 31-Dec-20 | 31-Dec-21 | 31-Dec-22 | 31-Dec-23 | 29-Dec-24 |
Weeks | 52 | 52 | 52 | 52 | 52 |
Total Sales (£000) | 24488 | 23705 | 33789 | 38573 | 45127 |
Directors Fees | 706 | 912 | 268 | 253 | 304 |
Gross Profits | 8091 | 1233 | 3157 | 3233 | 3782 |
Value Added | 8755 | 12867 | 13702 | 13148 | 13558 |
Trading Profit | 2782 | 5797 | 6729 | 5824 | 5769 |
Depreciation | 245 | 220 | 134 | 93 | |
Non-Trading Income | 0 | 0 | 196 | -250 | 0 |
Total Interest Charges | 764 | 621 | 562 | 5 | 6 |
Pre-tax Profit | 1773 | 4956 | 6229 | 5476 | 5651 |
Retained Profit (Shareholders Funds) | 1926 | 4185 | 5212 | 4467 | 3286 |
Fixed Assets | 396 | 268 | 224 | 228 | 274 |
Intangibles | 1437 | 2175 | 2625 | 2195 | 2634 |
Intermediate Assets | 9004 | 9004 | 9004 | 9004 | 10805 |
Stocks | 0 | 0 | 0 | 0 | 0 |
Debtors | 2928 | 2867 | 4492 | 5140 | 6013 |
Cash or Equivalent | 12738 | 16764 | 18944 | 21696 | 11666 |
Total Current Assets | 15666 | 19631 | 23436 | 26836 | 17679 |
Creditors | 2842 | 2966 | 4284 | 2461 | 3311 |
Short Term Borrowing | 755 | 360 | 10699 | 11613 | 0 |
Other Current Liabilities | 1574 | 2644 | 3559 | 2999 | 3599 |
Total Current Liabilities | 5171 | 5970 | 18542 | 17073 | 6910 |
Net Current Assets | 10495 | 13661 | 4894 | 9763 | 10769 |
Shareholders Funds | 7295 | 11480 | 16692 | 21159 | 24445 |
Total Loan Capital | 13965 | 13605 | 0 | 0 | 0 |
Other Capital Employed | 73 | 22 | 54 | 31 | 37 |
Total Capital Employed | 21333 | 25107 | 16746 | 21190 | 24482 |
Pretax Profit Margin % | 7.24 | 20.91 | 18.43 | 14.2 | 12.52 |
Sales Growth % | -13 | -3 | 43 | 14 | 17 |
Pretax Profit Growth % | 52 | 180 | 26 | -12 | 3.20 |
Debtor Ratio Days | 44 | 44 | 48 | 49 | 48.5043942654188 |
Creditor Ratio Days | 42 | 46 | 46 | 23 | 26.7071423016099 |
Stock Turnover | NA | NA | NA | NA | NA |
Sales £000 / Employee | 215 | 167 | 235 | 257 | 282.868666666666 |
Value Added £000/Empl. | 77 | 91 | 95 | 88 | 84.986076023658 |
Av. Remun. £000 / Empl. | 52 | 50 | 48 | 49 | 48.8266666666667 |
Total Empl. Remu. £000 | 5973 | 7070 | 6973 | 7324 | 7789.41654492184 |
Employees | 114 | 142 | 144 | 150 | 159.53201552953 |
Pretax Profit/Total Assets % | 7 | 16 | 18 | 14 | 18 |
Company Summary
- The Plimsoll Chart is high and rising indicating an improvement in financial strength, well above the industry average.
- Total Sales have increased by 14.2% in the latest year, well above the industry average of 4.3%.
- Sales per Employee is £257,000 which is well above the industry average of £218,000.
- The average salary is £49,000 which is well above the industry average of £42,000.
- The company is ranked among the fastest growing in terms of sales growth in the latest year.
- Pretax Profit Margin is 14.2% in the latest year, well above the industry average of 4.1%.
- The formal debt of the company is high, representing 30% of Total Sales.
- The Trading Stability chart shows a well below average sales return on total assets in the latest year
- The Profitability chart shows a well above average pretax profit return on total assets in the latest year
- The company is among the Top 5 companies listed as a Best Trading Partner (see section 1c).
- The company is among the Top 50 companies listed as a Fastest Growing Company (see section 2.1c).
- The company is among the Top 11 in terms of Trading Profits.
- The company is among the Top 12 Leaders in Efficiency.
- The company is among the Top 50 companies listed under the Pretax Profit Return on Total Assets category (see section 3.4c).
Company Summary
The company currently has £38.6m sales and made £5.5m, by following the proposal plan, sales would rise to £45.1m and profits would stay thesame.
Key Attractiveness Features
- ADD £38.6m TO SALES
- FEW DIRECTORS
Acquisition Attractiveness Rating
- Low number of shareholders
- Company is privately owned
- Low number of directors
- Sales growth above the industry average
- Low financial rating
- High gross earnings
- Big difference between current and future value
- Directors fees represent high proportion of profits
- Average age of directors is high

Company Valuation
Proposed Year |
|||||
---|---|---|---|---|---|
Period Ending | 31-Dec-20 | 31-Dec-21 | 31-Dec-22 | 31-Dec-23 | 29-Dec-24 |
Total Sales (£000) | 24488 | 23705 | 33789 | 38573 | 45127 |
Pre-tax Profit (£000) | 1773 | 4956 | 6229 | 5476 | 5651 |
Total Value (£000) | 29980 | 46759 | 50660 | 46487 | 49531 |
Asset Value (£000) | 13765 | 14314 | 16345 | 16567 | 19726 |
Goodwill (£000) | 16215 | 32445 | 34315 | 29920 | 29805 |
Liabilities (£000) | -6471 | -2833 | 348 | 4592 | 4719 |
Equity Value (£000) | 23509 | 43926 | 51008 | 51079 | 54250 |
Total Value Formula: (Pretax Profit + Interest Payments - Non Trading Income + Directors Fees) * 5 plus (Fixed Assets + Intangibles + Intermediate Assets + Stocks + Debtors)
Shareholders / Ownership
CAROUSEL LOGISTICS HOLDINGS LTD (100.0%)
Immediate Shareholder: See Shareholders
Subsidiaries
ALLTRANS
CAROUSEL LOGISTICS IRELAND LTD
CAROUSEL LOGISTICS B.V.
NIGHTEXPRESS LUFTVERKEHRSGESELLSCHAFT M.B.H.
Acquisition / Valuation Comments
This company has been established 40 years.
The number of shareholders is low (1)
1 director is over 60 years of age.
The total value of the company is currently £46.5m including debts.
The equity value is high, indicating low levels of total liabilities.
The proposed year is based on achieving a 18% return on total assets.
The proposed plan would improve the overall financial strength of the company by 81%.
Book a FREE no obligation demo with one of our specialists to see how Plimsoll can help you
Book a free Demo