Book a FREE no obligation demo with one of our specialists to see how Plimsoll can help you
Book a free Demo
Fundamental media ltd
Registration Number
05001866Incorporation Date
22/12/2003Last Annual Return
Not availableAddress
100 Cannon Street, 3rd Floor, London, London. EC4N 6EU
Website
www.fundamentalmedia.comAudit Fees
£70,000Secretary
Not available
Directors
Active
Ms Robyn Vanessa Maclaine Capps (53 yrs)
Active
Mr Vincent Clemens Hooplot (58 yrs)
Active
Mr Jan Wilch (61 yrs)
Active
Mr Andrew William Chesney (50 yrs)
Active
Mr Angus Mathew MacLaine (50 yrs)
Proposed Year |
|||||
---|---|---|---|---|---|
Period Ending | 31-Dec-20 | 31-Dec-21 | 31-Dec-22 | 31-Dec-23 | 29-Dec-24 |
Weeks | 52 | 52 | 52 | 52 | 52 |
Total Sales (£000) | 62489 | 75960 | 88459 | 110108 | 115497 |
Directors Fees | 511 | 485 | 395 | 477 | 477 |
Gross Profits | 8584 | 11945 | 14108 | 16933 | 17762 |
Value Added | 7315 | 10435 | 12809 | 12880 | 15958 |
Trading Profit | 1543 | 3508 | 3924 | 2247 | 5818 |
Depreciation | 65 | 68 | 69 | 100 | |
Non-Trading Income | 36 | 9 | 68 | 216 | 0 |
Total Interest Charges | 2 | 19 | 28 | 30 | 27 |
Pre-tax Profit | 1512 | 3430 | 3895 | 2333 | 5701 |
Retained Profit (Shareholders Funds) | 98 | 2333 | 916 | -815 | 1400 |
Fixed Assets | 100 | 120 | 173 | 227 | 216 |
Intangibles | 141 | 117 | 93 | 68 | 65 |
Intermediate Assets | 0 | 0 | 250 | 250 | 238 |
Stocks | 0 | 0 | 0 | 0 | 0 |
Debtors | 2679 | 4319 | 3002 | 991 | 884 |
Cash or Equivalent | 31627 | 40548 | 42754 | 50198 | 55607 |
Total Current Assets | 34306 | 44867 | 45756 | 51189 | 56491 |
Creditors | 14614 | 20350 | 16641 | 20432 | 24647 |
Short Term Borrowing | 1250 | 305 | 426 | 339 | 0 |
Other Current Liabilities | 15528 | 18961 | 22801 | 25374 | 25374 |
Total Current Liabilities | 31392 | 39616 | 39868 | 46145 | 50021 |
Net Current Assets | 2914 | 5251 | 5888 | 5044 | 6470 |
Shareholders Funds | 3155 | 5488 | 6404 | 5589 | 6989 |
Total Loan Capital | 0 | 0 | 0 | 0 | 0 |
Other Capital Employed | 0 | 0 | 0 | 0 | 0 |
Total Capital Employed | 3155 | 5488 | 6404 | 5589 | 6989 |
Pretax Profit Margin % | 2.42 | 4.52 | 4.4 | 2.12 | 4.94 |
Sales Growth % | -17 | 22 | 16 | 24 | 5 |
Pretax Profit Growth % | 15 | 127 | 14 | -40 | 144.00 |
Debtor Ratio Days | 16 | 21 | 12 | 3 | 2.7846786791151 |
Creditor Ratio Days | 85 | 98 | 68 | 68 | 77.676782795074 |
Stock Turnover | NA | NA | NA | NA | NA |
Sales £000 / Employee | 638 | 684 | 627 | 667 | 734.053333333333 |
Value Added £000/Empl. | 75 | 94 | 91 | 78 | 101.422349967525 |
Av. Remun. £000 / Empl. | 59 | 62 | 63 | 64 | 64.4424242424242 |
Total Empl. Remu. £000 | 5772 | 6927 | 8885 | 10633 | 10139.5028451805 |
Employees | 98 | 111 | 141 | 165 | 157.342045467392 |
Pretax Profit/Total Assets % | 4 | 8 | 8 | 5 | 10 |
Company Summary
- The Plimsoll Chart is falling though its height is ok.
- Total Sales have increased by 24.5% in the latest year, well above the industry average of 2.8%.
- Sales per Employee is £667,000 which is well above the industry average of £399,000.
- The company is ranked among the fastest growing in terms of sales growth in the latest year.
- Exports contribute 72% towards the Total Sales of the company.
- Shareholders received £2.4m in dividends this year, over 104% of the pretax profits of the company.
- Formal debt of the company has decreased by £87,000, a fall of 20%.
- The company is among the Top 8 companies listed as a Best Trading Partner (see section 1c).
- The company is among the Top 50 companies listed as a Fastest Growing Company (see section 2.1c).
- The company is among the Top 44 Leaders in Efficiency.
Company Summary
The company currently has £110m sales and made £2.3m, by following the proposal plan, sales would be level but profits would rise to £5.7m.
Key Attractiveness Features
- PRIVATELY OWNED
- ADD £110m TO SALES
- ATTRACTIVE PRICE
- HIGH DIVIDEND
Acquisition Attractiveness Rating
- Low number of shareholders
- Company is privately owned
- Low number of directors
- Sales growth above the industry average
- Low financial rating
- High gross earnings
- Big difference between current and future value
- Directors fees represent high proportion of profits
- Average age of directors is high

Company Valuation
Proposed Year |
|||||
---|---|---|---|---|---|
Period Ending | 31-Dec-20 | 31-Dec-21 | 31-Dec-22 | 31-Dec-23 | 29-Dec-24 |
Total Sales (£000) | 62489 | 75960 | 88459 | 110108 | 115497 |
Pre-tax Profit (£000) | 1512 | 3430 | 3895 | 2333 | 5701 |
Total Value (£000) | 12865 | 24181 | 24768 | 14656 | 32428 |
Asset Value (£000) | 2920 | 4556 | 3518 | 1536 | 1403 |
Goodwill (£000) | 9945 | 19625 | 21250 | 13120 | 31025 |
Liabilities (£000) | 235 | 932 | 2886 | 4053 | 5586 |
Equity Value (£000) | 13100 | 25113 | 27654 | 18709 | 38014 |
Total Value Formula: (Pretax Profit + Interest Payments - Non Trading Income + Directors Fees) * 5 plus (Fixed Assets + Intangibles + Intermediate Assets + Stocks + Debtors)
Shareholders / Ownership
MR ANGUS GILLEAN MATHEW MACLANINE (55.2%)
MR JAN WILCH (14.4%)
MS EMMA WILCH (9.9%)
MR ANDREW WILLIAM CHESNEY (6.3%)
Immediate Shareholder: See Shareholders
Subsidiaries
FUNDAMENTAL GROUP LTD
FUNDAMENTAL MEDIA AUSTRALIA PTY LTD
FUNDAMENTAL MEDIA SINGAPORE PTE. LTD.
HOOPLOT ASSOCIATES B.V.
ALPHIX SOLUTIONS LTD
Acquisition / Valuation Comments
This company has been established 22 years.
1 director is over 60 years of age.
The total value of the company is currently £14.7m including debts.
The equity value is high, indicating low levels of total liabilities.
The company value is small in comparison to its sales.
This company is rated HIGHLY ATTRACTIVE in terms of attractiveness.
The proposed year is based on achieving a 10% return on total assets.
The company's value would increase by 121% if the proposed business plan was followed.
The proposed plan would improve the overall financial strength of the company by 18%.
Book a FREE no obligation demo with one of our specialists to see how Plimsoll can help you
Book a free Demo