Plimsoll

Close

Close

Book a FREE no obligation demo with one of our specialists to see how Plimsoll can help you

 

Book a free Demo

Birds eye ltd

Surrey. Registration No: 00343496

  • Registration Number

    00343496
  • Incorporation Date

    18/08/1938
  • Last Annual Return

    Not available
  • Address

    Forge, 43 Church Street West, Woking, Surrey. GU21 6HT
  • Website

    www.nomadfoods.com
  • Audit Fees

    Not available
  • Secretary

    Not available

Directors

Active

Mr Alastair Duncan (46 yrs)

Active

Mr Craig Hamilton (53 yrs)

Active

Ms Stacey Louise Goff (38 yrs)

Active

Mr Shaun Lee Smith (47 yrs)

Company

Industry Av.

Proposed

Proposed
Year
Period Ending 31-Dec-20 31-Dec-21 31-Dec-22 31-Dec-23 29-Dec-24
Weeks 52 52 52 52 52
Total Sales (£000) 732687 704356 754176 836567 946237
Directors Fees 1958 1380 1245 1017 1220
Gross Profits 153933 144748 136288 162506 183810
Value Added 170679 164481 159866 180259 227210
Trading Profit 113668 116448 111272 129844 175370
Depreciation 7806 9649 10450 10526
Non-Trading Income 116 211 1866 13014 0
Total Interest Charges 1464 333 217 1079 1295
Pre-tax Profit 104514 106677 102471 131253 161444
Retained Profit (Shareholders Funds) 114909 -104335 101499 84987 78752
Fixed Assets 73916 90306 92792 83416 100099
Intangibles 0 0 0 3729 4475
Intermediate Assets 9755 2482 73 6585 7902
Stocks 70902 78404 82829 86030 97308
Debtors 52573 52031 69991 70395 79623
Cash or Equivalent 248828 124305 230848 363867 331533
Total Current Assets 372303 254740 383668 520292 508464
Creditors 88244 88608 87803 69981 91028
Short Term Borrowing 15388 20357 42997 100156 0
Other Current Liabilities 36749 26784 26686 49569 59483
Total Current Liabilities 140381 135749 157486 219706 150511
Net Current Assets 231922 118991 226182 300586 357953
Shareholders Funds 308543 204208 305707 390694 469446
Total Loan Capital 3276 4298 3623 2803 0
Other Capital Employed 3774 3273 9717 819 983
Total Capital Employed 315593 211779 319047 394316 470429
Pretax Profit Margin % 14.26 15.15 13.59 15.69 17.06
Sales Growth % 51 -4 7 11 13
Pretax Profit Growth % 725 2 -4 28 23.00
Debtor Ratio Days 26 27 34 31 30.6296805874485
Creditor Ratio Days 44 46 42 30 35.0169760461505
Stock Turnover 10 9 9 10 9.7241311170522
Sales £000 / Employee 786 722 760 894 983.144978632479
Value Added £000/Empl. 183 169 161 193 236.072251655839
Av. Remun. £000 / Empl. 61 49 49 54 53.8621794871795
Total Empl. Remu. £000 57011 48033 48594 50415 51840.1706064271
Employees 932 976 992 936 962.459579244584
Pretax Profit/Total Assets % 23 31 22 21 26

Company Summary

  • The Plimsoll Chart is high and rising indicating an improvement in financial strength, well above the industry average.
  • Total Sales have increased by 10.9% in the latest year, well above the industry average of 1.2%.
  • The company lies an excellent 2nd in terms of Total Sales in this industry.
  • The company lies an excellent 1st in terms of Pretax Profits in this industry.
  • Gross Profit Margin is 19.4% in the latest year, well above the industry average of 13.7%.
  • Sales per Employee is £894,000 which is well above the industry average of £284,000.
  • The average salary is £54,000 which is well above the industry average of £37,000.
  • The company is ranked among the fastest growing in terms of sales growth in the latest year.
  • Exports contribute 10% towards the Total Sales of the company.
  • Pretax Profit Margin is 15.7% in the latest year, well above the industry average of 2.0%.
  • Formal debt of the company has increased by £56.3m, a rise of 121%.
  • The Trading Stability chart shows a well below average sales return on total assets in the latest year
  • The Profitability chart shows a well above average pretax profit return on total assets in the latest year
  • The company is among the Top 5 companies listed as a Best Trading Partner (see section 1c).

Company

Industry Av.

Proposed

The data extends above the graph limits

Company Summary

The company currently has £837m sales and made £131m, by following the proposal plan, sales would rise to £946m and profits would rise to £161m.

Key Attractiveness Features

  • ADD £837m TO SALES
  • ATTRACTIVE PRICE
  • FEW DIRECTORS

Acquisition Attractiveness Rating

  • Low number of shareholders
  • Company is privately owned
  • Low number of directors
  • Sales growth above the industry average
  • Low financial rating
  • High gross earnings
  • Big difference between current and future value
  • Directors fees represent high proportion of profits
  • Average age of directors is high
Acquisition Attractiveness
  • Highly Attractive
  • Worth Considering
  • Unattractive

Company Valuation

Proposed
Year
Period Ending 31-Dec-20 31-Dec-21 31-Dec-22 31-Dec-23 29-Dec-24
Total Sales (£000) 732687 704356 754176 836567 946237
Pre-tax Profit (£000) 104514 106677 102471 131253 161444
Total Value (£000) 746246 764118 756020 851830 1109202
Asset Value (£000) 207146 223223 245685 250155 289407
Goodwill (£000) 539100 540895 510335 601675 819795
Liabilities (£000) 101397 -19015 60022 140539 180039
Equity Value (£000) 847643 745103 816042 992369 1289241

Total Value Formula: (Pretax Profit + Interest Payments - Non Trading Income + Directors Fees) * 5 plus (Fixed Assets + Intangibles + Intermediate Assets + Stocks + Debtors)

Shareholders / Ownership

NOMAD FOODS EUROPE LTD (100.0%)

Immediate Shareholder: See Shareholders

Subsidiaries

NOMAD FOODS INTERNATIONAL LTD

Acquisition / Valuation Comments

This company has been established 87 years.

The number of shareholders is low (1)

1 director is under 40 years of age.

The total value of the company is currently £851.8m including debts.

The equity value is high, indicating low levels of total liabilities.

The proposed year is based on achieving a 26% return on total assets.

The company's value would increase by 30% if the proposed business plan was followed.

The proposed plan would improve the overall financial strength of the company by 45%.

Book a FREE no obligation demo with one of our specialists to see how Plimsoll can help you

 

Book a free Demo
Please select a date and time for a demonstration.