Book a FREE no obligation demo with one of our specialists to see how Plimsoll can help you
Book a free Demo
Powell (uk) ltd
Registration Number
05464765Incorporation Date
26/05/2005Last Annual Return
Not availableAddress
Factory Site, Ripley Road, Bradford, West Yorkshire. BD4 7EH
Website
www.powellind.comAudit Fees
£90,000Secretary
Mr Michael William Metcalf
Directors
Active
Mr John Birchall (55 yrs)
Active
Mr Michael William Metcalf (58 yrs)
Proposed Year |
|||||
---|---|---|---|---|---|
Period Ending | 30-Sep-21 | 30-Sep-22 | 30-Sep-23 | 30-Sep-24 | 29-Sep-25 |
Weeks | 52 | 52 | 52 | 52 | 52 |
Total Sales (£000) | 18710 | 20601 | 26802 | 32503 | 38354 |
Directors Fees | 223 | 321 | 355 | 494 | 593 |
Gross Profits | 1216 | 5389 | 7666 | 9273 | 10942 |
Value Added | 5555 | 10061 | 11837 | 14181 | 17269 |
Trading Profit | -2240 | 1625 | 2960 | 4062 | 6414 |
Depreciation | 338 | 329 | 335 | 303 | |
Non-Trading Income | 0 | 0 | 244 | 603 | 0 |
Total Interest Charges | 0 | 0 | 0 | 0 | 0 |
Pre-tax Profit | -2578 | 1296 | 2869 | 4362 | 6050 |
Retained Profit (Shareholders Funds) | -2631 | 1290 | 3495 | 3212 | 2617 |
Fixed Assets | 3547 | 3337 | 3194 | 3291 | 3949 |
Intangibles | 0 | 0 | 0 | 0 | 0 |
Intermediate Assets | 0 | 0 | 0 | 0 | 0 |
Stocks | 1374 | 1290 | 1894 | 1818 | 2145 |
Debtors | 5595 | 5555 | 6894 | 6323 | 7461 |
Cash or Equivalent | 2404 | 6203 | 11246 | 13303 | 15256 |
Total Current Assets | 9373 | 13048 | 20034 | 21444 | 24862 |
Creditors | 1130 | 1461 | 2055 | 1907 | 2588 |
Short Term Borrowing | 2609 | 1333 | 1200 | 687 | 0 |
Other Current Liabilities | 2262 | 5436 | 8159 | 6886 | 8263 |
Total Current Liabilities | 6001 | 8230 | 11414 | 9480 | 10851 |
Net Current Assets | 3372 | 4818 | 8620 | 11964 | 14011 |
Shareholders Funds | 6818 | 8108 | 11603 | 14815 | 17432 |
Total Loan Capital | 0 | 0 | 0 | 0 | 0 |
Other Capital Employed | 101 | 47 | 211 | 440 | 528 |
Total Capital Employed | 6919 | 8155 | 11814 | 15255 | 17960 |
Pretax Profit Margin % | -13.78 | 6.29 | 10.7 | 13.42 | 15.77 |
Sales Growth % | -25 | 10 | 30 | 21 | 18 |
Pretax Profit Growth % | 13 | 150 | 121 | 52 | 38.70 |
Debtor Ratio Days | 109 | 98 | 94 | 71 | 70.8110635941298 |
Creditor Ratio Days | 22 | 26 | 28 | 21 | 24.5598929329601 |
Stock Turnover | 14 | 16 | 14 | 18 | 17.8784378437844 |
Sales £000 / Employee | 96 | 120 | 152 | 167 | 183.350256410256 |
Value Added £000/Empl. | 29 | 58 | 67 | 73 | 82.5549760973488 |
Av. Remun. £000 / Empl. | 40 | 49 | 50 | 52 | 51.8923076923077 |
Total Empl. Remu. £000 | 7795 | 8436 | 8877 | 10119 | 10854.9272727273 |
Employees | 194 | 172 | 176 | 195 | 209.181818181819 |
Pretax Profit/Total Assets % | -20 | 8 | 12 | 18 | 21 |
Company Summary
- The Plimsoll Chart is high and rising indicating an improvement in financial strength, well above the industry average.
- Total Sales have increased by 21.3% in the latest year, well above the industry average of 5.4%.
- The company is ranked among the fastest growing in terms of sales growth in the latest year.
- Exports contribute 32% towards the Total Sales of the company.
- Pretax Profit Margin is 13.4% in the latest year, well above the industry average of 8.7%.
- Pretax Profit Margin has markedly improved from 10.7% to 13.4% in the latest year.
- Formal debt of the company has decreased by £513,000, a fall of 43%.
- The Profitability chart shows a well above average pretax profit return on total assets in the latest year
- The company is among the Top 9 companies listed as a Best Trading Partner (see section 1c).
- The company is among the Top 50 companies listed as a Fastest Growing Company (see section 2.1c).
- The company is among the Top 60 companies listed under the Gross Profits category (see section 3.1c).
- The company is among the Top 18 Leaders in Efficiency.
- The company is among the Top 50 companies listed under the Pretax Profit Return on Total Assets category (see section 3.4c).
- The company is among the Top 111 companies listed under the Pretax Profits category (see section 3.2c).
Company Summary
The company currently has £32.5m sales and made £4.4m, by following the proposal plan, sales would rise to £38.4m and profits would rise to £6.1m.
Key Attractiveness Features
- PRIVATELY OWNED
- ADD £32.5m TO SALES
- ATTRACTIVE RATING
- ATTRACTIVE PRICE
Acquisition Attractiveness Rating
- Low number of shareholders
- Company is privately owned
- Low number of directors
- Sales growth above the industry average
- Low financial rating
- High gross earnings
- Big difference between current and future value
- Directors fees represent high proportion of profits
- Average age of directors is high

Company Valuation
Proposed Year |
|||||
---|---|---|---|---|---|
Period Ending | 30-Sep-21 | 30-Sep-22 | 30-Sep-23 | 30-Sep-24 | 29-Sep-25 |
Total Sales (£000) | 18710 | 20601 | 26802 | 32503 | 38354 |
Pre-tax Profit (£000) | -2578 | 1296 | 2869 | 4362 | 6050 |
Total Value (£000) | -1259 | 18267 | 26882 | 32697 | 46770 |
Asset Value (£000) | 10516 | 10182 | 11982 | 11432 | 13555 |
Goodwill (£000) | -10516 | 8085 | 14900 | 21265 | 33215 |
Liabilities (£000) | -3698 | -2074 | -379 | 3383 | 3877 |
Equity Value (£000) | -3698 | 16193 | 26503 | 36080 | 50647 |
Total Value Formula: (Pretax Profit + Interest Payments - Non Trading Income + Directors Fees) * 5 plus (Fixed Assets + Intangibles + Intermediate Assets + Stocks + Debtors)
Shareholders / Ownership
POWELL INTERNATIONAL B.V. (100.0%)
Immediate Shareholder: See Shareholders
Subsidiaries
SWITCHGEAR & INSTRUMENTATION LTD
Acquisition / Valuation Comments
This company has been established 20 years.
The number of shareholders is low (1)
The value of the company has risen in each of the last 2 years.
The value of the company has fluctuated in the last 2 years.
The total value of the company is currently £32.7m including debts.
The equity value is high, indicating low levels of total liabilities.
This company is rated HIGHLY ATTRACTIVE in terms of attractiveness.
The proposed year is based on achieving a 21% return on total assets.
The company's value would increase by 43% if the proposed business plan was followed.
Book a FREE no obligation demo with one of our specialists to see how Plimsoll can help you
Book a free Demo